#: | Designation: | Name: | Elevation: | First: | Activated: | Points: | Roundtrip: | Cum. Elev.Gain: | Trip report: | |||
1 | WØC/FR-1Ø2 | Horsetooth Mountain | 2207 M / 7255 ft | Y | 2011 06 14 | 1 | 5,2 mi / 8,3 km | 1824 ft / 556 m | Available | |||
2 | WØC/FR-Ø95 | Greyrock Mountain | 2316 M / 7613 ft | Y | 2011 06 22 | 1 | 7,9 mi / 12,8 km | 2075 ft / 632 m | Available | |||
3 | WØC/FR-Ø88 | Mount McConnel | 2440 M / 8020 ft | Y | 2011 07 11 | 2 | 4,2 mi / 6,8 km | 2110 ft / 643 m | Available | |||
4 | WØC/FR-Ø97 | Sheep Mountain | 2298 M / 7555 ft | Y | 2011 07 15 | 1 | 1,9 mi / 3.1 km | 1391 ft / 424 m | Available | |||
5 | WØC/FR-Ø82 | Triangle Mounatin | 2560 M / 8415 ft | Y | 2011 07 22 | 2 | 3,5 mi / 5.6 km | 1987 ft / 606 m | Available | |||
6 | WØC/FR-Ø94 | North Greyrock | 2337 M / 7681 ft | Y | 2011 07 19 | 1 | 9.1 mi / 14.6 km | 2120 ft / 644 m | Video only | |||
7 | WØC/PR-Ø12 | Mt. Werner | 3214 M / 10565 ft | Y | 2011 08 06 | 6 | 7.2 mi / 11.6 km | 1499 ft / 457 m | Available | |||
8 | WØC/PR-124 | Bull Mountain | 2953 M / 9708 ft | Y | 2011 08 08 | 4 | 3.1 mi / 5.2 km | 763 ft / 233 m | Available | |||
9 | WØC/FR-Ø57 | Crosier Mountain | 2814 M / 9250 ft | Y | 2011 08 24 | 4 | 8.0 mi / 12.9 km | 1928 ft / 588 m | Available | |||
10 | WØC/FR-127 | Signal Mountain | 3426 M / 11262 ft | Y | 2011 09 05 | 6 | 11.7 mi / 18.8 km | 4064 ft / 1239 m | Available | |||
11 | WØC/FR-ØØ9 | Ypsilon Mountain | 4111 M / 13514 ft | 2011 09 18 | 10 | 7.3 mi / 11.8 km | 3019 ft / 920 m | Available | ||||
12 | WØC/FR-Ø37 | Twin Sisters Peak East | 3476 M / 11428 ft | Y | 2011 09 25 | 6 | 7.0 mi / 11.3 km | 2939 ft / 896 m | Available | |||
13 | OE/VB-512 | Pfänder | 1064 M / 3491 ft | 2011 10 11 | 4 | 2.8 mi / 4.5 km | 623 ft / 190 m | Available | ||||
14 | OE/VB-5Ø4 | Geißkopf | 1198 M / 3930 ft | 2011 10 12 | 4 | 4.2 mi / 6,7 km | 1447 ft / 441 m | Available | ||||
15 | OE/VB-287 | Galinakopf | 2198 M / 7211 ft | 2011 10 15 | 8 | 9.3 mi / 14.9 km | 3271 ft / 997 m | Available | ||||
16 | OE/VB-494 | Hochälpele | 1464 M / 4803 ft | 2011 10 16 | 4 | 3.0 mi / 4.8 km | 1010 ft / 308 m | Available | ||||
17 18 19 |
OE/VB-34Ø OE/VB-366 OE/VB-4Ø8 |
Sünser
Spitze Portlerhorn Portlerkopf |
2062 M / 6765 ft 2010 M / 6594 ft 1905 M / 6250 ft |
2011 10 18 | 8 8 8 |
5.6
mi / 9 km |
1999 ft / 600 m | Available | ||||
20 | WØC/FR-Ø39 | Estes Cone | 3348 M / 11006 ft | Y | 2011 10 22 | 6 | 6.0 mi / 9.7 km | 2000 ft / 600 m | Available | |||
21 | WØC/FR-Ø5Ø | Lily Mountain | 2977 M / 9786 ft | Y | 2011 11 04 | 4 | 3.4 mi / 5.5 km | 1684 ft / 513 m | Available | |||
22 | WØC/FR-198 | Peak 9780 | 2428 M / 7980 ft | Y | 2011 11 30 | 1 | 7.5 mi / 12.1 km | 2851 ft / 869 m | Available | |||
23 | WØC/FR-155 | Deer Mountain | 3046 M / 10013 ft | Y | 2011 12 10 | 4 + 3 | 5.7 mi / 9.1 km | 1658 ft / 475 m | Not yet | |||
24 25 |
WØC/FR-Ø46 WØC/FR-146 |
West
White Pine Mtn. East White Pine Mtn. |
3135 M / 10305 ft 3117 M / 10248 ft |
Y Y |
2011 12 17 | 4
+ 3 4 + 3 |
7.1 mi / 11.4 km | 2744 ft / 836 m | Not yet | |||
26 | WØC/FR-Ø58 | Emerald Mountain | 2810 M / 9237 ft | 2011 12 21 | 4 + 3 | 2.2 mi / 3.5 km | 1245 ft / 380 m | Available | ||||
27 | WØC/FR-Ø56 | Panorama Peak | 2824 M / 9284 ft | Y | 2011 12 26 | 4 + 3 | 5 mi / 8.1 km | 1240 ft / 380 m | Not yet | |||
|
||||||||||||
#: | Designation: | Name: | Elevation: | First: | Actiavted: | Points: | Roundtrip: | Elev. Gain: | Trip report: | |||
28 | WØC/FR-Ø39 | Estes Cone | 3348 M / 11006 ft | 2012 01 02 | 6 + 3 | 6.0 mi / 9.7 km | 2000 ft / 600 m | Available | ||||
29 | WØC/FR-Ø68 | Eagle Cliff Mountain | 2709 M / 8906 ft | Y | 2012 01 10 | 2 | 2.3 mi / 3.7 km | 1216 ft / 371 m | Available | |||
30 | WØC/FR-Ø58 | Emerald Mountain | 2810 M / 9237 ft | 2012 01 10 | 4 + 3 | 2.2 mi / 3.5 km | 1245 ft / 380 m | Available | ||||
31 | WØC/FR-155 | Deer Mountain | 3046 M / 10013 ft | 2012 01 15 | 4 + 3 | 5.7 mi / 9.1 km | 1658 ft / 475 m | Not yet | ||||
32 | DM/RP-475 | Lerchenberg | 258 M / 846 ft | 2012 01 29 | 1 | unavailable | unavailable | Available | ||||
33 | VK3/VS-Ø49 | Crowsnest Lookout | 345 M / 1132 ft | Y | 2012 02 16 | 1 | 2.2
mi / 3.5 km |
305
ft / 92 m |
Not yet | |||
34 | VK3/VC-Ø22 | Mt Cowley | 660 M / 2165 ft | Y | 2012 02 19 | 2 | 2.0
mi / 3.2 km |
300
ft / 91 m |
Not yet | |||
35 | WØC/FR-Ø37 | Twin Sisters Peak East | 3476 M / 11428 ft | 2012 03 05 | 6 + 3 | 7.8 mi / 12.5 km | 3439 ft / 1048 m | Original Report | ||||
36 | W6/SN-Ø48 | Banner Mtn | NA | 2012 03 12 | 2 | unavailable | unavailable | Available | ||||
37 | WØC/FR-Ø63 | Mt. Herman | 2757 M / 9063 ft | 2012 03 25 | 4 + 3 | 2.5 mi / 4.1 km | 1000 ft / 305 m | Not yet | ||||
38 39 |
WØC/FR-Ø64 WØC/FR-Ø57 |
West
Crosier Crosier Mountain |
2744 M / 9020 ft 2814 M / 9250 ft |
Y |
2012 03 28 | 4 +
3 4 + 3 |
9.2 mi / 14.8 km | 3487 ft / 1173 m | Not yet | |||
40 41 |
WØC/FR-Ø5Ø WØC/FR-Ø56 |
Lily
Mountain Panorama Peak |
2977 M / 9786 ft 2824 M / 9284 ft |
2012 03 31 | 4
+ 3 4 + 3 |
8.4
mi / 13.6 km |
2924
ft / 893 m |
Not yet | ||||
42 43 |
WØC/FR-Ø46 WØC/FR-146 |
West
White Pine Mtn. East White Pine Mtn. |
3135 M / 10305 ft 3117 M / 10248 ft |
2012 04 06 | 4 4 |
7.1 mi / 11.4 km | 2744 ft / 836 m | Not yet | ||||
44
45
|
WØC/FR-15Ø WØC/FR-16Ø |
Thunder
Peak Pierson Mountain |
3083 M / 10134 ft 2982 M / 9803 ft |
Y Y |
2012 04 20 | 4 4 |
4.5
mi / 7.2 km 4.5 mi / 7.2 km |
2067
ft / 630 m 1630 ft / 497 m |
Available Not yet |
|||
46 | WØC/FR-Ø61 | Taylor Mountain | 2779 M / 9134 ft | Y | 2012 04 22 | 4 | 3.5 mi / 5.6 km | 895 ft / 273 m | Available | |||
47 | WØC/FR-127 | Signal Mountain | 3426 M / 11262 ft | 2012 05 05 | 6 | 11.7 mi / 18.8 km | 4064 ft / 1239 m | Available | ||||
48 | WØC/FR-Ø88 | Mount McConnel | 2440 M / 8020 ft | 2012 05 19 | 2 | 4.2 mi / 6,8 km | 2110 ft / 643 m | Available | ||||
49 50 |
W7/SU-ØØ4 W7/SU-ØØ5 |
Manns
Peak Mount Tomasaki |
3741 M / 12272 ft 3730 M / 12239 ft |
Y Y |
2012 05 30 | 10 10 |
5.0 mi / 8.0 km | 2853 ft / 870 m | Available | |||
51 | W7/SU-ØØ1 | Mount Mellenthin | 3854 M / 12645 ft | Y | 2012 05 31 | 10 | 6.9 mi / 11.0 km | 2732 ft / 833 m | Not Yet | |||
52 | W7/SU-Ø62 | Mount Peale | 3877 M / 12721 ft | 2012 06 01 | 10 | 4.2 mi / 6.8 km | 2780 ft / 847 m | Not Yet | ||||
53 54 |
WØC/FR-Ø19 WØC/FR-123 |
Sundance
Mountain Trail Ridge |
3792 M / 12466 ft 3758 M / 12355 ft |
Y |
2012 06 13 | 6 6 |
2.5
mi / 4.0 km 1.3 mi / 2.1 km |
780
ft / 238 m 303 ft / 92 m |
Not Yet | |||
55 | WØC/PR-Ø31 | Mount Sniktau | 4026 M / 13234 ft | Y | 2012 06 22 | 8 | 3.5 mi / 5.6 km | 1724 ft / 525 m | Not Yet | |||
56 | WØC/PR-Ø22 | Grizzly Peak | 4084 M / 13427 ft | Y | 2012 06 24 | 8 | 5.6 mi / 9.0 km | 3016 ft / 919 m | Not Yet | |||
57 | WØC/PR-Ø15 | Mount Bierstadt | 4277 M / 14060 ft | 2012 06 28 | 10 | 7.0 mi / 11.1 km | 2915 ft / 889 m | Available | ||||
58 | WØC/PR-ØØ1 | Clark Peak | 3940 M / 12951 ft | Y | 2012 07 03 | 8 | 13.9 mi / 22.4 km | 4851 ft / 1479 m | Not Yet | |||
59 | WØC/PR-Ø2Ø | Gray Wolf Mtn. | 4138 M / 13602 ft | Y | 2012 07 15 | 10 | 3.3 mi / 5.3 km | 1850 ft / 564 m | Not Yet | |||
60 | WØC/FR-ØØ3 | Mount Evans | 4339 M / 14264 ft | 2012 07 16 | 10 | 2.7 mi / 4.3 km | 2097 ft / 639 m | Not Yet | ||||
61 | WØC/PR-Ø25 | Rogers Peak | 4074 M / 13391 ft | Y | 2012 07 16 | 8 | 1.9 mi / 3.1 km | 717 ft / 219 m | Not Yet | |||
62 | WØC/FR-131 | 10980 | 3340 M / 10980 ft | Y | 2012 08 17 | 0 | unavailable | unavailable | Not Yet | |||
63 64 |
WØC/FR-ØØ2 WØC/PR-Ø13 |
Grays
Peak Torreys Peak |
4341 M / 14270 ft 4340 M / 14267 ft |
Y Y |
2012 09 09 | 10 10 |
7.8 mi / 12.6 km | 3731 ft / 1137 m | Available | |||
65 | WØC/FR-Ø36 | Bighorn Mountain | 3487 M / 11463 ft | Y | 2012 09 28 | 6 | 9.0 mi / 14.5 km | 3280 ft / 1000 m | Available | |||
66 | DM/BW-001 | Feldberg | 1493 M / 4897 ft | 2012 10 13 | 10 | 4.0 mi / 6.4 km | 957 ft / 292 m | Not Yet | ||||
67 | DM/BW-015 | Hochfirst | 1190 M / 3903 ft | 2012 10 13 | 10 | 4.8 mi / 7.7 km | 1449 ft / 442 m | Not Yet | ||||
68 | OE/VB-454 | Hintere Niedere | 1711 M / 5613 ft | 2012 10 16 | 6 | 0.7 mi / 1.1 km | 368 ft / 112 m | Not Yet | ||||
69 70 |
OE/VB-467 DL/AL-132 |
Eineguntkopf Hochgrat |
1639 M / 5377 ft 1833 M / 6014 ft |
2012 10 17 | 6 8 |
4.4 mi / 7.1 km | 1848 ft / 563 m | Not Yet | ||||
HBØ/LI-ØØ4 | Augstenberg | 2359 M / 7740 ft | 2012 10 18 | 0 | 4.5 mi / 7.2 km | 2200 ft / 671 m | Not Yet | |||||
71 | OE/VB-5Ø4 | Geisskopf | 1198 M / 3930 ft | 2012 10 19 | 4 | 4.2 mi / 6,7 km | 1447 ft / 441 m | Original Report | ||||
|
||||||||||||
#: | Designation: | Name: | Elevation: | First: | Activated: | Points: | Roundtrip: | Elev.Gain: | Trip report: | |||
72 | WØC/FR-Ø61 | Taylor Mountain | 2779 M / 9134 ft | 2013 01 13 | 4 + 3 | 3.5 mi / 5.6 km | 895 ft / 273 m | Original Report |
||||
73 | WØC/FR-Ø64 | West Crosier | 2744 M / 9020 ft | 2013 01 18 | 4 + 3 | 5.36 mi / 8.6 km | 1897 ft / 578 m | Not Yet | ||||
74 | WØC/FR-Ø56 | Panorama Pk. | 2824 M / 9284 ft | 2013 01 27 | 4 + 3 | 5 mi / 8.1 km | 1240 ft / 380 m | Not Yet | ||||
75 | WØC/FR-Ø57 | Crosier Mountain | 2814 M / 9250 ft | 2013 01 31 | 4 + 3 | 8.0 mi / 12.9 km | 1928 ft / 588 m | Original Report | ||||
76 | WØC/FR-15Ø | Thunder Peak | 3083 M / 10134 ft | 2013 03 13 | 4 + 3 | 4.5 mi / 7.2 km | 2067 ft / 630 m | Original Report | ||||
77 | WØC/FR-Ø58 | Emerald Mountain | 2810 M / 9237 ft | 2013 03 13 | 4 + 3 | 2.2 mi / 3.5 km | 1245 ft / 380 m | Original Report | ||||
78 |
WØC/FR-Ø5Ø | Lily Mountain | 2977 M / 9786 ft | 2013
03 19 |
4 + 3 | 3.4 mi / 5.5 km | 1684 ft / 513 m | Original Reporte | ||||
79 |
WØC/FR-Ø39 | Estes Cone | 3348 M / 11006 ft | 2013
03 20 |
6 + 3 | 6.0 mi / 9.7 km | 2000 ft / 600 m | Original Report | ||||
80 |
WØC/FR-Ø37 | Twin Sisters Peak East | 3476 M / 11428 ft | 2013
03 28 |
6 + 3 | 7.8 mi / 12.5 km | 3439 ft / 1048 m | Original Report |
||||
81 | WØC/FR-155 | Deer Mountain | 3046 M / 10013 ft | 2013 03 31 | 4 + 3 | 5.7 mi / 9.1 km | 1658 ft / 475 m | Not Yet | ||||
82 | WØC/FR-Ø68 | Eagle Cliff Mountain | 2709 M / 8906 ft | 2013 04 01 | 2 | 2.3 mi / 3.7 km | 1216 ft / 371 m | Original Report | ||||
83 | WØC/FR-Ø81 | Button Rock Mountain | 2570 M / 8432 ft | Y | 2013 04 13 | 2 | 6.4 mi / 10.44 km | 1981 ft / 604 m | Not Yet | |||
84 85 |
WØC/FR-Ø88 WØC/FR-2Ø5 |
Mount McConnel 7612 |
2440
M / 8020 ft 2316 M / 7612 ft |
2013 05 07 | 2 1 |
4.2
mi / 6.8 km 2.2 mi / 3.5 km |
2110
ft / 643 m 1406 ft / 429 m |
Original Report Not Yet |
||||
86 | WØC/FR-Ø55 | Kenny Mountain | 2826 M / 9290 ft | Y | 2013 05 12 | 4 | 5.6 mi / 9.0 km | 2748 ft / 838 m | Not Yet | |||
87 | WØC/FR-Ø36 | Bighorn Mountain | 3487 M / 11463 ft | 2013 06 19 | 6 | 9.0 mi / 14.5 km | 3280 ft / 1000 m | Original Report | ||||
88 | WØC/FR-Ø69 | Prospect Mountain | 2713 M / 8900 ft | Y | 2013 06 20 | 2 | 1.8 mi / 2.9 km | 1001 ft / 305 m | Available | |||
89 | WØC/FR-123 | Trail Ridge | 3758 M / 12355 ft | 2013 06 20 | 6 | 1.3 mi / 2.1 km | 303 ft / 92 m | Not Yet | ||||
90 | WØC/FR-Ø19 | Sundance Mountain | 3792 M / 12466 ft | 2013 06 20 | 6 | 2.5 mi / 4.0 km | 780 ft / 238 m | Not Yet | ||||
91 | WØC/FR-Ø82 | Triangle Mountain | 2560 M / 8415 ft | 2013 06 22 | 2 | 3.5 mi / 5.6 km | 1987 ft / 606 m | Original Report | ||||
92 | W7Y/EW-ØØ6 | Jelm Mountain | 2943 M / 9656 ft | Y | 2013 06 27 | 6 | 10.5 mi / 16.9 km | 2627 ft / 801 m | Available | |||
93 | W7Y/EW-Ø2Ø | Ring Mountain | 2688 M / 8818 ft | Y | 2013 06 27 | 6 | 0.8 mi / 1.3 km | 519 ft / 158 m | Available | |||
94 | WØC/PR-Ø31 | Mount Sniktau | 4026 M / 13234 ft | 2013 06 30 | 8 | 3.5 mi / 5.6 km | 1724 ft / 525 m | Not Yet | ||||
95 |
WØ/FR-ØØ4 |
Pikes
Peak |
4292 M / 14110 ft | 2013
07 18 |
10 |
NA |
NA |
Not
yet |
||||
96 | WØ/FR-ØØ9 | Ypsilon Mtn | 4111 M / 13514 ft | 2013 07 21 | 10 | 7.3 mi / 11.8 km | 3019 ft / 920 m | Original Report | ||||
97 | WØ/PR-Ø2Ø | Gray Wolf Mountain | 4138 M / 13602 ft | 2013 08 04 | 10 | 5.0 mi / 8.0 km | 3100 / 945 m | Available | ||||
98 | WØ/FR-ØØ3 | Mount Evans | 4339 M / 14264 ft | 10 | ||||||||
99 | WØC/PR-Ø25 | Rodgers Peak | 4074 M / 13391 ft | 2013 08 10 | 8 | 1.3 mi / 2.1 km | 818 ft / 249 m | Not Yet | ||||
100 | WØC/FR-ØØ7 | Rosalie Peak | 4130 M / 13575 ft | Y | 2013 08 10 | 10 | 5.0 mi / 8.0 km | 1837 ft / 560 m | Not Yet | |||
101 | WØ/PR-Ø21 | Mount Parnassus | 4129 M / 13574 ft | Y | 2013 08 21 | 10 | 9.0 mi / 14.5 km | 4573 ft / 1394 m | Available |
|||
102 | WØ/FR-ØØ6 | Bard Peak | 4150 M / 13641 ft | Y | 10 | |||||||
103 | WØC/FR-177 | Popeye Peak | 2740 M / 9008 ft | Y | 2013 09 02 | 4 | 2.0 mi / 3.2 km | 831 ft / 253 m | Not Yet | |||
104 | WØC/FR-194 | Genesee Mountain | 2520 M / 8284 ft | 2013 09 05 | 2 | 0.5 mi / 0.8 km | 200 ft / 60 m | Not Yet | ||||
105 | WØC/FR-1Ø7 | Green Mountain | 2085 M / 6855 ft | 2013 09 05 | 1 | 3.2 mi / 5.2 km | 861 ft / 262 m | Not Yet | ||||
106 | WØC/SR-Ø19 | Argentine Peak | 4179 M / 13738 ft | Y | 2013 09 07 | 10 | 7 .0 mi / 11.3 km | 3166 ft / 965 m | Not Yet | |||
107 | OE/VB-5Ø4 | Geißkopf | 1198 M / 3930 ft | 2013 09 24 | 4 | 4.2 mi / 6,7 km | 1447 ft / 441 m | Original Report | ||||
108 | OE/VB-494 | Hochälpele | 1464 M / 4803 ft | 2013 09 24 | 6 | 3.0 mi / 4.8 km | 1010 ft / 308 m | Original Report | ||||
109 | HBØ/LI-ØØ4 | Augstenberg | 2359 M / 7740 ft | 2013 09 25 | 10 | 10.7 mi / 17.2 km | 6088 ft / 1856 m | Available | ||||
110 | HB/GR-338 | Naafkopf | 2570 M / 8432 ft | 10 | ||||||||
111 | OE/VB-123 | Naafkopf | 2570 M / 8432 ft | 10 | ||||||||
112 | HBØ/LI-ØØ2 | Naafkopf | 2570 M / 8432 ft | 10 | ||||||||
113 | HBØ/LI-Ø1Ø | Nospitz | 2091 M / 6860 ft | 8 | Not Yet | |||||||
114 | OE/VB-473 | Diedamskopf | 2090 M / 6857 ft | 2013 09 28 | 8 | 0.3 mi / 0.5 km | 275 ft / 84 m | Not Yet | ||||
115 | OE/VB-216 | Rüfikopf | 2362 M / 7749 ft | 2013 09 28 | 10 | 0.5 mi / 0.8 km | 150 ft / 46 m | Not Yet | ||||
116 | OE/VB-512 | Pfänder | 1064 M / 3491 ft | 2013 09 29 | 4 | 2.8 mi / 4.5 km | 623 ft / 190 m | Original Report | ||||
117 | WØC/FR-Ø27 | Cameron Peak | 3689 M / 12127 ft | Y | 2013 10 13 | 6 | 12.4 mi / 20.0 km | 3591 ft / 1096 m | Not Yet | |||
118 | WØC/FR-Ø94 | North Greyrock | 2337 M / 7681 ft | 2013 10 19 | 1 | 11.7 mi / 18.8 km | 4972 ft / 1515 m | Original Report | ||||
119 | WØC/FR-Ø95 | Greyrock Mountain | 2316 M / 7613 ft | 1 | Original Report | |||||||
120 | WØC/FR-Ø97 | Sheep Mountain | 2298 M / 7555 ft | 2013 10 21 | 1 | 1,9 mi / 3.1 km | 1391 ft / 424 m | Original Report | ||||
121 | WØ/PR-Ø72 | North Diamond Peak | 3605 M / 11852 ft | 2013 10 23 | 6 | 6.1 mi / 9.8 km | 2210 ft / 674 m | Not Yet | ||||
122 | WØ/FR-Ø7Ø | Castle Mountain | 2687 M / 8834 ft | 2013 12 01 | 2 | 1.7 mi / 2.7 km | 1145 ft / 349 m | Not Yet | ||||
123 | WØ/PR-Ø82 | Squaw Mountain | 3498 M / 11500 ft | 2013 12 17 | 6 + 3 | 8.1 mi / 13.0 km | 2490 ft / 759 m | Not Yet | ||||
124 | WØ/FR-Ø3Ø | Chief Mountain | 3562 M / 11709 ft | 6 + 3 | ||||||||
|
||||||||||||
#: | Designation: | Name: | Elevation: | First: | Activated: | Points: | Roundtrip: | Elev.Gain: | Trip report: | |||
125 | WØC/FR-Ø58 | Emerald Mountain | 2810 M / 9237 ft | 2014 01 01 | 4 + 3 | 2.2 mi / 3.5 km | 1245 ft / 380 m | Original Report | ||||
126 | WØC/FR-Ø69 | Prospect Mountain | 2713 M / 8900 ft | 2014 01 02 | 2 | 1.8 mi / 2.9 km | 1001 ft / 305 m | Original Report | ||||
127 | WØC/FR-Ø5Ø | Lily Mountain | 2977 M / 9786 ft | 2041 01 02 | 4 + 3 | 3.4 mi / 5.5 km | 1684 ft / 513 m | Originl Report | ||||
128 | WØC/FR-155 | Deer Mountain | 3046 M / 10013 ft | 2014 01 03 | 4 + 3 | 5.7 mi / 9.1 km | 1658 ft / 475 m | Not yet | ||||
129 | WØC/FR-Ø37 | Twin Sisters Peak East | 3476 M / 11428 ft | 2014 01 18 | 6 + 3 | 7.8 mi / 12.5 km | 3439 ft / 1048 m | Original Report | ||||
130 | WØC/FR-Ø68 | Eagle Cliff Mountain | 2709 M / 8906 ft | 2014 01 18 | 2 | 2.3 mi / 3.7 km | 1216 ft / 371 m | Original Report | ||||
131 | WØC/FR-Ø56 | Panorama Pk. | 2824 M / 9284 ft | 2014 01 20 | 4 + 3 | 5 mi / 8.1 km | 1240 ft / 380 m | Not Yet | ||||
132 | WØC/FR-194 | Genesee Mountain | 2520 M / 8284 ft | 2014 01 24 | 2 | 0.5 mi / 0.8 km | 200 ft / 60 m | Not Yet | ||||
133 | WØC/FR-Ø39 | Estes Cone | 3348 M / 11006 ft | 2014 01 26 | 6 + 3 | 6.0 mi / 9.7 km | 2000 ft / 600 m | Original Report | ||||
134 | WØC/FR-Ø64 | West Crosier | 2744 M / 9020 ft | 2014 02 14 | 4 + 3 | 9.2 mi / 14.8 km | 3487 ft / 1173 m | Not Yet | ||||
135 | WØC/FR-Ø57 | Crosier Mountain | 2814 M / 9250 ft | 4 + 3 | Original Report | |||||||
136 | WØC/FR-Ø97 | Sheep Mountain | 2298 M / 7555 ft | 2014 02 27 | 1 | 2.2 mi / 3.5 km | 1152 ft / 351 m | Original Report | ||||
137 | WØC/FR-Ø61 | Taylor Mountain | 2779 M / 9134 ft | 2014 03 03 | 4+3 | 3.5 mi / 5.6 km | 895 ft / 273 m | Original Report | ||||
138 | WØ/PR-Ø82 | Squaw Mountain | 3498 M / 11500 ft | 2014 03 16 | 6 + 3 | 8.1 mi / 13.0 km | 2490 ft / 759 m | Not Yet | ||||
139 | WØ/FR-Ø3Ø | Chief Mountain | 3562 M / 11709 ft | 6 + 3 | ||||||||
140 | WØC/FR-174 | Bald Mountain | 2783 M / 9147 ft | 2014 03 20 | 4 + 3 | 3.9 mi / 6.2 km | 1170 ft / 357 m | Not Yet | ||||
141 | WØC/FR-Ø55 | Kenny Mountain | 2826 M / 9290 ft | 2014 03 30 | 4 + 3 | 5.6 mi / 9.0 km | 2748 ft / 838 m | Not Yet | ||||
142 | WØC/PH-ØØ5 | Scotts Bluff | 1417 M / 4649 ft | Y | 2014 03 31 | 2 + 3 | 3.2 mi / 5.2 km | 799 ft / 244 m | Not Yet | |||
143 | WØC/FR-155 | Deer Mountain | 3046 M / 10013 ft | 2014 04 14 | 0 | 5.7 mi / 9.1 km | 1658 ft / 475 m | Not yet | ||||
144 | WØC/FR-1Ø2 | Horsetooth Mountain | 2207 M / 7255 ft | 2014 04 16 | 1 | 5,2 mi / 8,3 km | 1824 ft / 556 m | Original Report | ||||
145 | WØC/FR-2Ø8 | Peak 7509 | 2284 M / 7509 ft | Y | 2014 04 21 | 1 | 3.3 mi / 5.3 km | 1079 ft / 329 m | Not Yet | |||
146 | WØC/FR-Ø72 | Mount Olympus | 2679 M / 8808 ft | Y | 2014 05 03 | 2 | 2.1 mi / 3.4 km | 1574 ft / 480 m | Available | |||
147 | WØC/FR-Ø81 |
Button Rock Mountain | 2570 M / 8450 ft | 2014 05 04 | 2 | 6.3 mi / 10.1 km | 2280 ft / 695 m | Not Yet | ||||
148 | WØC/FR-15Ø | Thunder Peak | 3083 M / 10134 ft | 2014 05 07 | 4 | 4.0 mi / 6.4 km | 2067 ft / 630 m | Available | ||||
149 | W7Y/EW-Ø20 | Ring Mountain | 2688 M / 8818 ft | 2014 05 18 | 6 | 0.9 mi / 1.5 km | 744 ft / 227 m | Original Report | ||||
150 | W7Y/EW-ØØ6 | Jelm Mountain | 2943 M / 9656 ft | 2014 05 18 | 6 | 2.6 mi / 4.2 km | 690 ft / 210 m | Original Report | ||||
151 |
DM/BW-159 | Blatthalde |
915 M / 3001 ft | 2014
05 26 |
10 |
1.8
mi / 2.9 km |
489
ft / 149 m |
Not
Yet |
||||
152 |
DM/BW-157 | Osterberg | 923 M / 3027 ft | 2014 05 26 | 10 | 2.1 m / 3.4 km | 324
ft / 99 m |
Not Yet | ||||
153 |
DM/BW-156 | Lindenberg | 949 M / 3113 ft | 2014 05 26 | 10 | 1.3
mi / 2.1 km |
197
ft / 60 m |
Not Yet | ||||
154 |
DM/BW-Ø57 | Lupfen | 977 M / 3205 ft | 2014 05 26 | 10 | 0.6
mi / 1.0 km |
313
ft / 95 m |
Not Yet | ||||
155 |
DM/BW-168 | Grashalde | 916 M / 3004 ft | 2014 05 26 | 10 | 3.1
mi / 5.0 km |
716
ft / 218 m |
Not Yet | ||||
156 |
DM/BW-228 | Hummelsberg | 1002 M / 3287 ft | 2014 05 26 | 10 | 0.1
mi / 0.2 km |
201
ft / 61 m |
Not Yet | ||||
157 |
DM/BW-Ø74 |
Hohenkarpfen |
912
M / 2991 ft |
2014
05 27 |
10 |
0.9
mi / 0.2 km |
247
ft / 75 m |
Not Yet | ||||
158 | DM/BW-195 |
Zunderberg | 954 M / 3129 ft | 2014 05 27 | 10 | 2.0 mi / 3.2 km | 290 ft / 88 m | Not Yet | ||||
159 | DM/BW-Ø38 | Lemberg | 1015 M / 3329 ft | 2014 05 27 | 10 | 1.1 mi / 1.8 km | 502 ft / 153 m | Not Yet | ||||
160 | DM/BW-Ø42 | Rainen | 1006 M / 3300 ft | 2014 05 27 | 10 | 0.1 mi / 0.2 km | 200 ft / 61 m | Not Yet | ||||
161 | DM/BW-147 | Gespaltener Fels | 1000 M / 3280 ft | 2014 05 27 | 10 | 2.0 mi / 3.2 km | 572 ft / 174 m | Not Yet | ||||
162 | OE/VB-5Ø4 | Geißkopf | 1198 M / 3930 ft | 2014 05 29 | 4 | 4.2 mi / 6,7 km | 1447 ft / 441 m | Original Report | ||||
163 | HBØ/LI-Ø11 | Helwangspitz | 2000 M / 6562 ft | 2014 05 31 | 8 | 3.4 mi / 5.5 km | 1622 ft / 494 m | Not Yet | ||||
164 | HB/BS-ØØ1 | St. Chrischona | 522 M / 1713 ft | 2014 06 03 | 1 | 0.1 mi / 0.2 km | 228 ft / 69 m | Not Yet | ||||
165 | WØC/FR/152 | The Needles | 3063 M / 10068 ft | 2014 06 15 | 4 | 8.4 mi / 13.5 km | 2365 ft / 721 m | Not Yet | ||||
166 | WØC/FR-Ø36 | Bighorn Mountain | 3487 M / 11463 ft | 2014 06 29 | 6 | 9.0 mi / 14.5 km | 3280 ft / 1000 m | Original Report | ||||
167 | WØC/FR-123 | Trail Ridge | 3758 M / 12355 ft | 2014 07 03 | 6 | 1.3 mi / 2.1 km | 303 ft / 92 m | Not Yet | ||||
