![]() |
![]() |
| #: | Designation: | Name: | Elevation: | First: | Activated: | Points: | Roundtrip: | Elev.Gain: | Trip report: | ||
| 1 | WØ/FR-1Ø2 | Horsetooth Mountain | 2207 M / 7255 ft | Y | 2011 06 14 | 1 | 5,2 mi / 8,3 km | 1824 ft / 556 m | Available | ||
| 2 | WØ/FR-Ø95 | Greyrock Mountain | 2316 M / 7613 ft | Y | 2011 06 22 | 1 | 7,9 mi / 12,8 km | 2075 ft / 632 m | Available | ||
| 3 | WØ/FR-Ø88 | Mount McConnel | 2440 M / 8020 ft | Y | 2011 07 11 | 2 | 4,2 mi / 6,8 km | 2110 ft / 643 m | Available | ||
| 4 | WØ/FR-Ø97 | Sheep Mountain | 2298 M / 7555 ft | Y | 2011 07 15 | 1 | 1,9 mi / 3.1 km | 1391 ft / 424 m | Available | ||
| 5 | WØ/FR-Ø82 | Triangle Mounatin | 2560 M / 8415 ft | Y | 2011 07 22 | 2 | 3,5 mi / 5.6 km | 1987 ft / 606 m | Available | ||
| 6 | WØ/FR-Ø94 | North Greyrock | 2337 M / 7681 ft | Y | 2011 07 19 | 1 | 9.1 mi / 14.6 km | 2120 ft / 644 m | Video only | ||
| 7 | WØ/PR-Ø12 | Mt. Werner | 3214 M / 10565 ft | Y | 2011 08 06 | 6 | 7.2 mi / 11.6 km | 1499 ft / 457 m | Available | ||
| 8 | WØ/PR-124 | Bull Mountain | 2953 M / 9708 ft | Y | 2011 08 08 | 4 | 3.1 mi / 5.2 km | 763 ft / 233 m | Available | ||
| 9 | WØ/FR-Ø57 | Crosier Mountain | 2814 M / 9250 ft | Y | 2011 08 24 | 4 | 8.0 mi / 12.9 km | 1928 ft / 588 m | Available | ||
| 10 | WØ/FR-127 | Signal Mountain | 3426 M / 11262 ft | Y | 2011 09 05 | 6 | 11.7 mi / 18.8 km | 4064 ft / 1239 m | Available | ||
| 11 | WØ/FR-ØØ9 | Ypsilon Mountain | 4111 M / 13514 ft | 2011 09 18 | 10 | 7.3 mi / 11.8 km | 3019 ft / 920 m | Available | |||
| 12 | WØ/FR-Ø37 | Twin Sisters Peak East | 3476 M / 11428 ft | Y | 2011 09 25 | 6 | 7.0 mi / 11.3 km | 2939 ft / 896 m | Available | ||
| 13 | OE/VB-512 | Pfänder | 1064 M / 3491 ft | 2011 10 11 | 4 | 2.8 mi / 4.5 km | 623 ft / 190 m | Available | |||
| 14 | OE/VB-5Ø4 | Geißkopf | 1198 M / 3930 ft | 2011 10 12 | 4 | 4.2 mi / 6,7 km | 1447 ft / 441 m | Available | |||
| 15 | OE/VB-287 | Galinakopf | 2198 M / 7211 ft | 2011 10 15 | 8 | 9.3 mi / 14.9 km | 3271 ft / 997 m | Available | |||
| 16 | OE/VB-494 | Hochälpele | 1464 M / 4803 ft | 2011 10 16 | 4 | 3.0 mi / 4.8 km | 1010 ft / 308 m | Available | |||
| 17 18 19 |
OE/VB-34Ø OE/VB-366 OE/VB-4Ø8 |
Sünser
Spitze Portlerhorn Portlerkopf |
2062 M / 6765 ft 2010 M / 6594 ft 1905 M / 6250 ft | 2011 10 18 | 8 8 8 |
5.6
mi / 9 km |
1999 ft / 600 m | Available | |||
| 20 | WØ/FR-Ø39 | Estes Cone | 3348 M / 11006 ft | Y | 2011 10 22 | 6 | 6.0 mi / 9.7 km | 2000 ft / 600 m | Available | ||
| 21 | WØ/FR-Ø5Ø | Lily Mountain | 2977 M / 9786 ft | Y | 2011 11 04 | 4 | 3.4 mi / 5.5 km | 1684 ft / 513 m | Available | ||
| 22 | WØ/FR-198 | Peak 9780 | 2428 M / 7980 ft | Y | 2011 11 30 | 1 | 7.5 mi / 12.1 km | 2851 ft / 869 m | Available | ||
| 23 | WØ/FR-155 | Deer Mountain | 3046 M / 10013 ft | Y | 2011 12 10 | 4 + 3 | 5.7 mi / 9.1 km | 1658 ft / 475 m | Not yet | ||
| 24 25 | WØ/FR-Ø46 WØ/FR-146 | West White Pine Mtn. East White Pine Mtn. | 3135 M / 10305 ft 3117 M / 10248 ft | Y Y | 2011 12 17 | 4 + 3 4 + 3 | 7.1 mi / 11.4 km | 2744 ft / 836 m | Not yet | ||
| 26 | WØ/FR-Ø58 | Emerald Mountain | 2810 M / 9237 ft | 2011 12 21 | 4 + 3 | 2.2 mi / 3.5 km | 1245 ft / 380 m | Available | |||
| 27 | WØ/FR-Ø56 | Panorama Peak | 2824 M / 9284 ft | Y | 2011 12 26 | 4 + 3 | 5 mi / 8.1 km | 1240 ft / 380 m | Not yet | ||
| #: | Designation: | Name: | Elevation: | First: | Actiavted: | Points: | Roundtrip: | Elev. Gain: | Trip report: | ||
| 28 | WØ/FR-Ø39 | Estes Cone | 3348 M / 11006 ft | 2012 01 02 | 6 + 3 | 6.0 mi / 9.7 km | 2000 ft / 600 m | Available | |||
| 29 | WØ/FR-Ø68 | Eagle Cliff Mountain | 2709 M / 8906 ft | Y | 2012 01 10 | 2 | 2.3 mi / 3.7 km | 1216 ft / 371 m | Available | ||
| 30 | WØ/FR-Ø58 | Emerald Mountain | 2810 M / 9237 ft | 2012 01 10 | 4 + 3 | 2.2 mi / 3.5 km | 1245 ft / 380 m | Available | |||
| 31 | WØ/FR-155 | Deer Mountain | 3046 M / 10013 ft | 2012 01 15 | 4 + 3 | 5.7 mi / 9.1 km | 1658 ft / 475 m | Not yet | |||
| 32 | DM/RP-475 | Lerchenberg | 258 M / 846 ft | 2012 01 29 | 1 | unavailable | unavailable | Available | |||
| 33 | VK3/VS-Ø49 | Crowsnest Lookout | 345 M / 1132 ft | Y | 2012 02 16 | 1 | 2.2 mi / 3.5 km | 305 ft / 92 m | Not yet | ||
| 34 | VK3/VC-Ø22 | Mt Cowley | 660 M / 2165 ft | Y | 2012 02 19 | 2 | 2.0 mi / 3.2 km | 300 ft / 91 m | Not yet | ||
| 35 | WØ/FR-Ø37 | Twin Sisters Peak East | 3476 M / 11428 ft | 2012 03 05 | 6 + 3 | 7.8 mi / 12.5 km | 3439 ft / 1048 m | Not yet | |||
| 36 | W6/SN-Ø48 | Banner Mtn | NA | 2012 03 12 | 2 | unavailable | unavailable | Available | |||
| 37 | WØ/FR-Ø63 | Mt. Herman | 2757 M / 9063 ft | 2012 03 25 | 4 + 3 | 2.5 mi / 4.1 km | 1000 ft / 305 m | Not yet | |||
| 38 39 | WØ/FR-Ø64 WØ/FR-Ø57 | West Crosier Crosier Mountain |
2744 M / 9020 ft 2814 M / 9250 ft | Y | 2012 03 28 | 4 + 3 4 + 3 | 9.2 mi / 14.8 km | 3487 ft / 1173 m | Not yet | ||
| 40 41 | WØ/FR-Ø5Ø WØ/FR-Ø56 | Lily
Mountain Panorama Peak |
2977 M / 9786 ft 2824 M / 9284 ft | 2012 03 31 | 4 + 3 4 + 3 | 8.4
mi / 13.6 km | 2924 ft / 893 m | Not yet | |||
| 42 43 | WØ/FR-Ø46 WØ/FR-146 | West White Pine Mtn. East White Pine Mtn. | 3135 M / 10305 ft 3117 M / 10248 ft | 2012 04 06 | 4 4 | 7.1 mi / 11.4 km | 2744 ft / 836 m | Not yet | |||
44 45 | WØ/FR-15Ø WØ/FR-16Ø | Thunder Peak Pierson Mountain | 3083 M / 10134 ft 2982 M / 9803 ft | Y Y | 2012 04 20 | 4 4 | 4.5 mi / 7.2 km 4.5 mi / 7.2 km | 2067 ft / 630 m 1630 ft / 497 m | Available Not yet | ||
| 46 | WØ/FR-Ø61 | Taylor Mountain | 2779 M / 9134 ft | Y | 2012 04 22 | 4 | 3.5 mi / 5.6 km | 895 ft / 273 m | Available | ||
| 47 | WØ/FR-127 | Signal Mountain | 3426 M / 11262 ft | 2012 05 05 | 6 | 11.7 mi / 18.8 km | 4064 ft / 1239 m | Available | |||
| 48 | WØ/FR-Ø88 | Mount McConnel | 2440 M / 8020 ft | 2012 05 19 | 2 | 4.2 mi / 6,8 km | 2110 ft / 643 m | Available | |||
| 49 50 | W7/SU-ØØ4 W7/SU-ØØ5 | Manns Peak Mount Tomasaki | 3741 M / 12272 ft 3730 M / 12239 ft | Y Y | 2012 05 30 | 10 10 | 5.0 mi / 8.0 km | 2853 ft / 870 m | Available | ||
| 51 | W7/SU-ØØ1 | Mount Mellenthin | 3854 M / 12645 ft | Y | 2012 05 31 | 10 | 6.9 mi / 11.0 km | 2732 ft / 833 m | Not Yet | ||
| 52 | W7/SU-Ø62 | Mount Peale | 3877 M / 12721 ft | 2012 06 01 | 10 | 4.2 mi / 6.8 km | 2780 ft / 847 m | Not Yet | |||
| 53 54 | WØ/FR-Ø19 WØ/FR-123 | Sundance Mountain Trail Ridge | 3792 M / 12466 ft 3758 M / 12355 ft | Y | 2012 06 13 | 6 6 | unavailable | unavailable | Not Yet | ||
| 55 | WØ/PR-Ø31 | Mount Sniktau | 4026 M / 13234 ft | Y | 2012 06 22 | 8 | 3.5 mi / 5.6 km | 1724 ft / 525 m | Not Yet | ||
| 56 | WØ/PR-Ø22 | Grizzly Peak | 4084 M / 13427 ft | Y | 2012 06 24 | 8 | 5.6 mi / 9.0 km | 3016 ft / 919 m | Not Yet | ||
| 57 | WØ/PR-Ø15 | Mount Bierstadt | 4277 M / 14060 ft | 2012 06 28 | 10 | 7.0 mi / 11.1 km | 2915 ft / 889 m | Available | |||
| 58 | WØ/PR-ØØ1 | Clark Peak | 3940 M / 12951 ft | Y | 2012 07 03 | 8 | 13.9 mi / 22.4 km | 4851 ft / 1479 m | Not Yet | ||
| 59 | WØ/PR-Ø2Ø | Gray Wolf Mtn. | 4138 M / 13602 ft | Y | 2012 07 15 | 10 | 3.3 mi / 5.3 km | 1850 ft / 564 m | Not Yet | ||
| 60 | WØ/FR-ØØ3 | Mount Evans | 4339 M / 14264 ft | 2012 07 16 | 10 | 2.7 mi / 4.3 km | 2097 ft / 639 m | Not Yet | |||
| 61 | WØ/PR-Ø25 | Rogers Peak | 4074 M / 13391 ft | Y | 2012 07 16 | 8 | 1.9 mi / 3.1 km | 717 ft / 219 m | Not Yet | ||
| 62 | WØ/FR-131 | 10980 | 3340 M / 10980 ft | Y | 2012 08 17 | 0 | unavailable | unavailable | Not Yet | ||
| 63 64 | WØ/FR-ØØ2 WØ/PR-Ø13 | Grays Peak Torreys Peak | 4341 M / 14270 ft 4340 M / 14267 ft | Y Y | 2012 09 09 | 10 10 | 7.8 mi / 12.6 km | 3731 ft / 1137 m | Available | ||
| 65 | WØ/FR-Ø36 | Bighorn Mtn. | 3487 M / 11463 ft | Y | 2012 09 28 | 6 | 9.0 mi / 14.5 km | 3280 ft / 1000 m | Available | ||
| 66 | DM/BW-001 | Feldberg | 1493 M / 4897 ft | 2012 10 13 | 10 | 4.0 mi / 6.4 km | 957 ft / 292 m | Not Yet | |||
| 67 | DM/BW-015 | Hochfirst | 1190 M / 3903 ft | 2012 10 13 | 10 | 4.8 mi / 7.7 km | 1449 ft / 442 m | Not Yet | |||
| 68 | OE/VB-454 | Hintere Niedere | 1711 M / 5613 ft | 2012 10 16 | 6 | 0.7 mi / 1.1 km | 368 ft / 112 m | Not Yet | |||
| 69 70 | OE/VB-467 DL/AL-132 | Eineguntkopf Hochgrat | 1639 M / 5377 ft 1833 M / 6014 ft | 2012 10 17 | 6 8 | 4.4 mi / 7.1 km | 1848 ft / 563 m | Not Yet | |||
| HBØ/LI-ØØ4 | Augstenberg | 2359 M / 7740 ft | 2012 10 18 | 0 | 4.5 mi / 7.2 km | 2200 ft / 671 m | Not Yet | ||||
| 71 | OE/VB-5Ø4 | Geisskopf | 1198 M / 3930 ft | 2012 10 19 | 4 | 4.2 mi / 6,7 km | 1447 ft / 441 m | Available | |||
| 72 | WØ/FR-Ø61 | Taylor Mountain | 2779 M / 9134 ft | 2013 01 13 | 4 + 3 | 3.5 mi / 5.6 km | 895 ft / 273 m | Available | |||
| 73 | WØ/FR-Ø64 | West Crosier | 2744 M / 9020 ft | 2013 01 18 | 4 + 3 | 5.36 mi / 8.6 km | 1897 ft / 578 m | Not Yet | |||
| 74 | WØ/FR-Ø56 | Panorama Pk. | 2824 M / 9284 ft | 2013 01 27 | 4 + 3 | 5 mi / 8.1 km | 1240 ft / 380 m | Not Yet | |||
| 75 | WØ/FR-Ø57 | Crosier Mountain | 2814 M / 9250 ft | 2013 01 31 | 4 + 3 | 8.0 mi / 12.9 km | 1928 ft / 588 m | Available | |||
| 76 | WØ/FR-15Ø | Thunder Peak | 3083 M / 10134 ft | 2013 03 13 | 4 + 3 | 4.5 mi / 7.2 km | 2067 ft / 630 m | Available | |||
| 77 | WØ/FR-Ø58 | Emerald Mountain | 2810 M / 9237 ft | 2013 03 13 | 4 + 3 | 2.2 mi / 3.5 km | 1245 ft / 380 m | Available | |||
| 78 |
WØ/FR-Ø5Ø | Lily Mountain | 2977 M / 9786 ft | 2013 03 19 |
4 + 3 | 3.4 mi / 5.5 km | 1684 ft / 513 m | Available | |||
| 79 |
WØ/FR-Ø39 | Estes Cone | 3348 M / 11006 ft | 2013 03 20 |
6 + 3 | 6.0 mi / 9.7 km | 2000 ft / 600 m | Available | |||
| 80 |
WØ/FR-Ø37 | Twin Sisters Peak East | 3476 M / 11428 ft | 2013 03 28 |
6 + 3 | 7.8 mi / 12.5 km | 3439 ft / 1048 m | Available | |||
| 81 | WØ/FR-155 | Deer Mountain | 3046 M / 10013 ft | 2013 03 31 | 4 + 3 | 5.7 mi / 9.1 km | 1658 ft / 475 m | Not Yet | |||
| 82 | WØ/FR-Ø68 | Eagle Cliff Mountain | 2709 M / 8906 ft | 2013 04 01 | 2 | 2.3 mi / 3.7 km | 1216 ft / 371 m | Available | |||
| 83 | WØ/FR-Ø81 | Button Rock Mountain | 2570 M / 8432 ft | Y | 2013 04 13 | 2 | 6.4 mi / 10.44 km | 1981 ft / 604 m | Not Yet | ||
| 84 85 | WØ/FR-Ø88 WØ/FR-2Ø5 | Mount McConnel 7612 | 2440 M / 8020 ft 2316 m / 7612 ft | 2013 05 07 | 2 1 | 4.2
mi / 6.8 km 2.2 mi / 3.5 km | 2110
ft / 643 m 1406 ft / 429 m | Available Not Yet | |||
| 86 | WØ/FR-Ø55 | Kenny Mountain | 2826 M / 9290 ft | Y | 2013 05 12 | 4 | 5.6 mi / 9.0 km | 2748 ft / 838 m | Not Yet | ||
| Total: | # of Assoc Activated: 7 | 40 | 508 | >384.6 mi / 607.5 km | >143'994 ft /40'891 m | # of unique: 62 | |||||